Games:   Last Updated: 03.10.10     
  424
Participants with No Current $$ For
Date Game  #Participants Payout Reserve $$ Pool Future Drawings
01.05.10 Mega Millions - 37 Million 36 $0   Jay Geistkemper     88
01.08.10 Mega Millions - 48 Million 35 $7   Beth Geistkemper   88
01.12.10 Mega Millions - 60 Million 35 ($7 reinvest) $0   Max Sinclair    33
01.12.10 Mega Millions - 60 Million 38 $9   Clive Turvey     30
01.15.10 Mega Millions - 73 Million 38 ($9 reinvest) $0   Al Crowley     25
01.15.10 Mega Millions - 73 Million 38 $10   Sue Thompson   24
01.19.10 Mega Millions - 86 Million 38 ($10 reinvest) $0   Pat Frederickson   21
01.19.10 Mega Millions - 86 Million 38 $0   Mark Miller   16
01.22.10 Mega Millions - 105 Million 41 $2   Mary Adrian   13
01.26.10 Mega Millions 121 Million 41 ($2 renivest) $0   Jill McDonald   10
01.26.10 Mega Millions 121 Million 37 $7   Lisa Corey   9
01.29.10 Mega Millions 144 Million 37 ($7 reinvest) $0   Sue Bowen   9
01.29.10 Mega Millions 144 Million 35 $10   Tracy Egerman   9
01.30.10 Illinois Lotto 2 Million 35 ($5 reinvest) $0   Dave Zupansic   7
02.02.10 Mega Millions 12 Million 35 ($5 reinvest) $0   Glenn Podzimek   7
02.09.10 Mega Millions 32 Million 34 $0   Jeff Karr   5    
02.12.10 Mega Millions 44 Million 35 $0   Theresa Rettig   5
02.16.10 Mega Millions 56 Million 34 $7   Jim Laskowski   5
02.19.10 Mega Millions 68 Million 34 ($7 reinvest) $0   Randall Byrd   4
02.19.10 Mega Millions 68 Million 34 $0   Mark Devito   3
02.23.10 Mega Millions 83 Million 34 $0   Bryan Reid   3
02.26.10 Mega Millions 99 Million 31 $6   Dennis Haub   3
02.27.10 Powerball 95 Million 31 ($3 reinvest) $0   Kathy Craig   2
03.02.10 Mega Millions 112 Million 31 ($3 reinvest) $0   Sue Cleinmark   2
03.02.10 Mega Millions 112 Million 32 $5   Carolyn Leist   2
03.05.10 Mega Millions 133 Million 32 ($5 reinvest) $0   DurRay Torres   1  
03.05.10 Mega Millions 133 Million 29 $0   Pam Taylor   0
  no current pool       Kurt Galera   0
  Rebecca Hughes   0
  Jack Busse   0
  Kari Hull   0
  Kathryn Eckman   0
  Mike Henning   0
       
       
       
       
       
 
 
 
Mega Millions Drawing is at 10:00pm CT every Tuesday and Friday.
Illinois Lotto Drawing is at 9:22pm CT every Monday, Wednesday, and Saturday.