Games:   Last Updated: 08.19.08     
 
Participants with In Current $$ For
Date Game  #Participants Payout Reserve $$ Pool Future Drawings
06.27.08 Mega Millions 34 Million 30 $0   Jay Geistkemper   Y 96
07.01.08 Mega Millions 43 Million 29 $5   Beth Geistkemper Y 96
07.04.08 Mega Millions 53 Million 29 ($5 reinvest) $2   Mark Miller Y 39
07.04.08 Mega Millions 53 Million 28 $0   Julie Szostak Y 27
07.08.08 Mega Millions 64 Million 29 ($2 reinvest) $0   Sue Bowen Y 24
07.08.08 Mega Millions 64 Million 28 $0   Mark Devito Y 18  
07.11.08 Mega Millions 75 Million 30 $0   Mary Adrian Y 18
07.15.08 Mega Millions 88 Million 27 $2   Jill McDonald Y 15
07.18.08 Mega Millions 105 Million 27 ($2 reinvest) $0   Mike Henning Y 14
07.18.08 Mega Millions 105 Million 27 $3   Clive Turvey   Y 11
07.22.08 Mega Millions 125 Million 27 ($3 reinvest) $0   Pat Frederickson   Y 11
07.22.08 Mega Millions 125 Million 27 $0   Tracy Egerman Y 10
08.05.08 Mega Millions 34 Million 26 $0   Jeff Karr Y 8
08.08.08 Mega Millions 45 Million 34 $0   Max Sinclair  Y 7
08.12.08 Mega Millions 56 Million 29 $4   Bob Stawicki Y 6
08.15.08 Mega Millions 70 Million 29 ($4 reinvest) $0   Pat Barron Y 6    
08.15.08 Mega Millions 70 Million 29 $0   Michael Mackey Y 6
08.19.08 Mega Millions 81 Millions collecting now     Tillie Mackey Y 6
          Jim Laskowski Y 5
          Rebecca Hughes Y 5
          Bryan Reid Y 5
          Al Crowley   Y 4
          John Busse Y 2
          Kari Hull Y 2
          Kathryn Eckman Y 2
          Randall Byrd Y 0
          Melissa Sackse Y 0
          Sue Cleinmark Y 0
          Maggie Wentzell  N 0
               
               
               
               
         
          SEND MONEY HERE!
Mega Millions Drawing is at 10:00pm CT every Tuesday and Friday.
Illinois Lotto Drawing is at 9:22pm CT every Monday, Wednesday, and Saturday.